Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ROW_FORMAT` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT Descending Ascending 1 PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
12 phpmyadmin/pma__relation 33 Dynamic 16384 16384 Single 4096 114688 114688
44 crissyclear/wp_links 33 Dynamic 16384 16384 Single 4096 81920 81920
76 poohson/wp_wc_rate_limits 33 Dynamic 16384 16384 Single 4096 81920 81920
109 crissyclear/wp_woocommerce_tax_rate_locations 33 Dynamic 16384 16384 Single 4096 98304 98304
151 poohson/wp_jetpack_sync_queue 33 Dynamic 16384 16384 Single 4096 524288 524288
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
35 poohson/wp_posts 33 Dynamic 16384 16384 Single 4096 327680 327680
67 poohson/wp_woocommerce_shipping_zone_methods 33 Dynamic 16384 16384 Single 4096 65536 65536
100 crissyclear/wp_actionscheduler_groups 33 Dynamic 16384 16384 Single 4096 81920 81920
135 crissyclear/wp_wc_orders_meta 33 Dynamic 16384 16384 Single 4096 98304 98304
26 poohson/wp_termmeta 33 Dynamic 16384 16384 Single 4096 98304 98304
58 poohson/wp_woocommerce_api_keys 33 Dynamic 16384 16384 Single 4096 98304 98304
91 poohson/wp_gla_attribute_mapping_rules 33 Dynamic 16384 16384 Single 4096 65536 65536
123 crissyclear/wp_wc_product_download_directories 33 Dynamic 16384 16384 Single 4096 81920 81920
125 crissyclear/wp_wc_order_product_lookup 33 Dynamic 16384 16384 Single 4096 147456 147456
17 phpmyadmin/pma__users 33 Dynamic 16384 16384 Single 4096 98304 98304
49 poohson/wp_actionscheduler_actions 33 Dynamic 16384 16384 Single 4096 311296 311296
81 poohson/wp_wc_order_tax_lookup 33 Dynamic 16384 16384 Single 4096 98304 98304
114 crissyclear/wp_woocommerce_payment_tokenmeta 33 Dynamic 16384 16384 Single 4096 98304 98304
8 phpmyadmin/pma__pdf_pages 33 Dynamic 16384 16384 Single 4096 114688 114688
40 crissyclear/wp_term_taxonomy 33 Dynamic 16384 16384 Single 4096 98304 98304
72 poohson/wp_wc_download_log 33 Dynamic 16384 16384 Single 4096 98304 98304
105 crissyclear/wp_woocommerce_downloadable_product_pe... 33 Dynamic 16384 16384 Single 4096 131072 131072
140 crissyclear/wp_suremails_email_log 33 Dynamic 16384 16384 Single 4096 98304 98304
31 poohson/wp_comments 33 Dynamic 16384 16384 Single 4096 212992 212992
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query